
| Service | Member Fee | Non-Member Fee |
|---|---|---|
| Research assistance | Free | 15 minutes free. $20/hour thereafter |
| Photocopies of documents | 18 free pages per month $0.10 B/W page thereafter $0.25/color page thereafter | $0.25 B/W page $0.50 color page |
| Photocopies of images | 10 free images per month $0.25 per image thereafter | $0.50 per image |
| Scans of documents | Free | $0.50 per page |
| Scans of images | Free | $5.00 per image for personal use $10.00 per page for non-profits or other non-commercial use $15.00 per page for commercial use |
| Digitization of audiovisual recordings | $5.00 fee per recording for personal use | $15.00 for personal use $20.00 for non-profits or other non-commercial use $25.00 per recording for commercial use |

